Sesebelisoa sa sehlahisoa
Ceramic Capillary ke sesebelisoa sa ceramic sa axisymmetric se nang le masoba lehlakoreng le otlolohileng, seo e leng sa karolo e nepahetseng ea micro structure ceramic.Mabapi le ts'ebeliso, Ceramic Capillary e sebelisoa e le sesebelisoa sa ho tlama mohala ka terata.WireBonding e ka etsa hore tšepe e tsamaisane hantle le pete ea substrate ka ho sebelisa lithapo tse tšesaane tsa tšepe (koporo, khauta, joalo-joalo) le mocheso, khatello le matla a ultrasonic, e le ho hlokomela khokahano ea motlakase lipakeng tsa lichifi le li-substrates le phapanyetsano ea tlhahisoleseling lipakeng tsa. li-chips.E loketse ho kopanya le ho paka SCR, SAW, LED, diode, triode, IC chip le lipotoloho tse ling.
Melemo ea lihlahisoa
OPT Cutting Tools Co., LTD.e teng Shenzhen, Guangdong, China.Ke k'hamphani e kopanyang tlhahiso, thekiso, lipatlisiso le nts'etsopele.'Me e ka etsa moralo le ho etsa litšoantšo, lisebelisoa le lisebelisoa tse sa tloaelehang.Amohela ka tieo lisebelisoa tsa tlhahiso ea lapeng tsa pele ho netefatsa botsitso ba lihlopha tse fapaneng tsa thepa.Laola ka thata mokhoa oa tlhahiso ho netefatsa boleng ba lisebelisoa.Khamphani e na le matla a mangata a tekheniki, bokhoni bo matla ba tlhahiso, taolo ea mahlale, ka sepheo sa "ho phela ka boleng, nts'etsopele ka botumo", 'me e lula e tsoela pele ho fa bareki lihlahisoa tse betere.
Phano e nepahetseng, tshebeletso e ntle
1. OPT Cutting Tools e na le tlhahiso ea eona e feletseng, tlhahiso le tsamaiso ea lipalangoang.Ka nako ea ho beleha.
2. Puisano le phapanyetsano e le 'ngoe ho ea ho e le' ngoe li ka etsoa le bareki ho fana ka bareki hamolemo ka lisebelisoa tse loketseng le tse betere tsa Ceramic bonding.
3. Iketsetse litekanyo tse khethehileng ho latela litlhoko tse khethehileng tsa moreki;
Ntlafatso ea bonding Capillary Material
Motheong oa aluminium oxide ea pele, zirconia, chromium oxide, joalo-joalo li eketsoa ho etsa hore sebopeho sa molek'hule sa Ceramic Capillary se kopane, se nang le boima bo phahameng, ho hanyetsa ho apara hantle le bophelo bo bolelele ba tšebeletso.Fokotsa ho khathala le linako tse nchafatsoang tsa cleaver tip ea ceramic nakong ea welding ea terata.
Thin Wire Bonding Wedges Boholo bo nepahetseng
Khamphani ea rona e nka lisebelisoa tse felletseng tsa tlhahiso e tsoang kantle ho naha ho sebetsana le litekanyo tsohle tsa sebopeho.Thepa e phahameng ea ts'ebetso e nepahetseng le boiphihlelo bo bongata ba ts'ebetso bo fa bareki lihlahisoa tsa boholo bo thata.
Ho nepahala ho phahameng, ho nepahala ho phahameng, ho sebetsa ka mokhoa o fokolang le bokaholimo bo boreleli.
Sehlahisoa se na le ho nepahala ho phahameng, ho nepahala ho phahameng, palo e fokolang ea machining le bokaholimo bo boreleli.
Sebopeho sa Ceramic Capillary se nepahetse haholo ebile se rarahane, 'me litekanyo tsa eona tsa bohlokoa li na le tšusumetso e kholo ho phello ea terata.OPT Cutting Tools e laola ka thata mokhoa oa tlhahiso ho netefatsa boleng ba lisebelisoa.Ho fihlella ho nepahala ha sehlahisoa se phahameng, ho nepahala ha maemo a holimo, ho se sebetse hantle, le bokaholimo bo boreleli.Khamphani ea rona e ikemiselitse ho R&D le tlhahiso ea lisebelisoa tsa maqhama tsa ceramic tsa lapeng tse maemong a mahareng le a phahameng lebaleng la ho paka ka IC.Likarolo tsa phofo ea Ceramic le embryo li hlahisoa ka ho feletseng 'me li hlahisoa ka boithaopo.
BPP:150μm(μm/mil)
Karolo NO. | WD | H | T | CD | OR | α | Θ | CA |
A-1 | 38/1.5 | 51/2.0 | 229/9.0 | 102/4.0 | 38/1.5 | 8° | 30° | 120° |
A-2 | 38/1.5 | 51/2.0 | 152/6.0 | 66/2.6 | 10/0.4 | 0° | 30° | 90° |
A-3 | 38/1.5 | 51/2.0 | 229/9.0 | 86/3.4 | 102/4.0 | 0° | 30° | 90° |
A-4 | 38/1.5 | 51/2.0 | 203/8.0 | 86/3.4 | 61/2.4 | 0° | 30° | 90′ |
A-5 | 38/1.5 | 56/2.2 | 239/9.4 | 102/4.0 | 38/1.5 | 8° | 30° | 120° |
A-6 | 38/1.5 | 56/2.2 | 229/9.0 | 96/3.8 | 102/4.0 | 0° | 30° | 90° |
A-7 | 38/1.5 | 56/2.2 | 203/8.0 | 86/3.4 | 61/2.4 | 0° | 30° | 90° |
A-8 | 38/1.5 | 64/2.5 | 239/9.4 | 102/4.0 | 38/1.5 | 6° | 30° | 120° |
A-9 | 38/1.5 | 64/2.5 | 203/8.0 | 89/3.5 | 61/2.4 | 0° | 30° | 90° |
A-10 | 51/2.0 | 64/2.5 | 191/7.5 | 81/3.2 | B/0.3 | 0° | 30° | 90° |
A-11 | 51/2.0 | 64/2.5 | 292/11.5 | 102/4.0 | 127/5.0 | 0° | 30° | 90° |
A-12 | 51/2.0 | 76/3.0 | 356/14.0 | 122/4.8 | 152/6.0 | 0° | 30° | 90° |
A-13 | 51/2.0 | 89/3.5 | 419/16.5 | 135/5.3 | 178/7.0 | 0° | 30° | 90° |
A-14 | 51.64/2.0.2.5 | 76/3.0 | 330/13.0 | 140/5.5 | 64/2.5 | 8° | 30° | 120° |
A-15 | 64.76/2.5.3.0 | 89/3.5 | 330/13.0 | 127/5.0 | 64/2.5 | 8° | 30° | 120° |
A-16 | 64.76/2.5.3.0 | 102/4.0 | 330/13.0 | 140/5.5 | 64/2.5 | 8° | 30° | 120° |
A-17 | 76/3.0 | 102/4.0 | 483/19.0 | 168/6.6 | 203/8.0 | 0° | 30° | 90° |
BPP:140μm(μm/mil)
Karolo NO. | WD | H | T | CD | OR | α | Θ | CA |
B-1 | 22/0.9 | 33/1.3 | 140/5.5 | 64/2.5 | 20/0.8 | 8° | 30° | 120° |
B-2 | 25/1.0 | 38/1.5 | 165/6.5 | 74/2,9 | 25/1.0 | 8° | 30° | 120° |
B-3 | 25/1.0 | 38/1.5 | 89/3.5 | 53/2.1 | B/0.3 | 0° | 30° | 90° |
B-4 | 25/1.0 | 38/1.5 | 114/4.5 | 53/2.1 | 8/0.3 | 0° | 30° | 90° |
B-5 | 25/1.0 | 38/1.5 | 178/7.0 | 64/2.5 | 76/3.0 | 0° | 30° | 90° |
B-6 | 25/1.0 | 38/1.5 | 203/8.0 | 53/2.1 | 89/3.5 | 0° | 30° | 90° |
B-7 | 25/1.0 | 43/1.7 | 165/6.5 | 74/2,9 | 25/1.0 | 8° | 30° | 120° |
B-8 | 25/1.0 | 43/1.7 | 203/8.0 | 53/2.1 | 89/3.5 | 0° | 30° | 90° |
B-9 | 25.30/1.0.1.2 | 43/1.7 | 229/9.0 | 74/2,9 | 30/1.2 | 8° | 30° | 120° |
B-10 | 25.30/1.0.1.2 | 43/1.7 | 152/6.0 | 59/2.3 | B/0.3 | 8° | 30° | 120° |
B-11 | 25.30/1.0.1.2 | 43/1.7 | 203/8.0 | 74/2,9 | 89/3.5 | 0° | 30° | 90° |
B-12 | 25.30/1.0.1.2 | 46/1.8 | 229/9.0 | 74/2,9 | 38/1.5 | 8° | 30° | 120° |
B-13 | 30/1.2 | 46/1.8 | 203/8.0 | 76/3.0 | 89/3.5 | 0° | 30° | 90° |
BPP: 100μm(μm/mil)
Karolo NO. | WD | H | T | CD | OR | α | Θ | CA |
C-1 | 25/1.0 | 38/1.5 | 130/5.1 | 53/2.1 | 30/1.2 | 11 | 30° | 90° |
C-2 | 30/1.2 | 38/1.5 | 130/5.1 | 56/2.2 | 30/1.2 | 11 | 30° | 90° |
C-3 | 30/1.2 | 38/1.5 | 130/5.1 | 56/2.2 | 30/1.2 | 8′ | 30° | 90° |
C-4 | 30/1.2 | 38/1.5 | 130/5.1 | 56/2.2 | 30/1.2 | 4′ | 30° | 90° |
C-5 | 30/1.2 | 41/1.6 | 130/5.1 | 59/2.3 | 30/1.2 | 11 | 30° | 90° |
BPP: 90μm(μm/mil)
Karolo NO. | WD | H | T | CD | OR | α | Θ | CA |
D-1 | 25/1.0 | 33/1.3 | 109/4.3 | 51/2.0 | 13/0.5 | 11° | 30° | 90° |
D-2 | 25/1.0 | 33/1.3 | 109/4.3 | 51/2.0 | 13/0.5 | 8° | 30° | 90° |
D-3 | 25/1.0 | 33/1.3 | 109/4.3 | 51/2.0 | 13/0.5 | 4° | 30° | 90° |
D-4 | 25/1.0 | 35/1.4 | 109/4.3 | 51/2.0 | 20/0.8 | 11° | 30° | 90° |
D-5 | 30/1.2 | 38/1.5 | 109/4.3 | 51/2.0 | 20/0.8 | 11° | 30° | 90° |
D-6 | 30/1.2 | 38/1.5 | 109/4.3 | 53/2.1 | 1310.5 | 8° | 30° | 90° |
D-7 | 30/1.2 | 38/1.5 | 109/4.3 | 53/2.1 | 13/0.5 | 4° | 30° | 90° |
BPP: 80μm(μm/mil)
Karolo NO. | WD | H | T | CD | OR | α | Θ | CA |
E-1 | 25/1.0 | 33/1.3 | 99/3.9 | 48/1.9 | 13/0.5 | 4° | 30° | 90° |
E-2 | 25/1.0 | 33/1.3 | 99/3.9 | 4B/1.9 | 13/0.5 | 8° | 30° | 90° |
E-3 | 25/1.0 | 33/1.3 | 99/3.9 | 48/1.9 | 13/0.5 | 11° | 30° | 90° |
E-4 | 25/1.0 | 35/1.4 | 99/3.9 | 46/1.8 | 13/0.5 | 11° | 30° | 90° |
E-5 | 30/1.2 | 38/1.5 | 99/3.9 | 51/2.0 | 13/0.5 | 4° | 30° | 90° |
E-6 | 30/1.2 | 3B/1.5 | 99/3.9 | 51/2.0 | 13/0.5 | 8° | 30° | 90° |
BPP: 70μm(μm/mil)
Karolo NO. | WD | H | T | CD | OR | α | Φ | CA |
F-1 | 25/1.0 | 30/1.2 | 91/3.6 | 43/1.7 | 10/0.4 | 8° | 30° | 90° |
F-2 | 25/1.0 | 30/1.2 | 91/3.6 | 43/1.7 | 10/0.4 | 4° | 30′ | 90° |
F-3 | 25/1.0 | 33/1.3 | 91/3.6 | 43/1.7 | 13/0.5 | 11° | 30′ | 90° |
BPP: 60μm(μm/mil)
Karolo NO. | WD | H | T | CD | OR | α | Φ | CA |
G-1 | 23/0.9 | 28/1.1 | 81/3.2 | 35/1.4 | 13/0.5 | 11° | 30° | 90° |
G-2 | 25/1.0 | 30/1.2 | 81/3.2 | 35/1.4 | 13/0.5 | 11° | 30° | 90° |