Chelete ea ho cheka bakeng sa tšepe e entsoeng ka tšepe: E loketse ho cheka ka mokhoa o nepahetseng oa lisebelisoa tse fapaneng tsa tšepe
Bit diameter range d1(m7) | Karolelano ea botebo ba ho cheka (1/d) | Mokhoa oa ho pholisa | Sebopeho sa Shank | Mokhoa oa ho odara | Litekanyo tsa mantlha(mm) | litlhaloso | ||||
Shank bophara | Kakaretso ea bolelele | Bolelele ba slot | Botebo ba ho cheka bo khothalelitsoeng | ho roala | ||||||
d2(h6) | l1 | 12 | 13 | |||||||
2 ~ 2.5 | 3 | Pholiso ea kantle | Shank e otlolohileng | d1*l3*d2*l1*3D | 3 | 54 | 13 | 9 | ||
5 | Pholiso ea kantle | Shank e otlolohileng | d1*l3*d2*l1*5D | 3 | 58 | 18 | 14 | |||
8 | Pholiso ea kantle | Shank e otlolohileng | d1*l3*d2*l1*3D | 4 | 62 | 25 | 21 | |||
2.55~2,95 | 5 | Pholiso ea kantle | Shank e otlolohileng | d1*l3*d2*l1*5D | 4 | 58 | 18 | 14 | ||
3 | Pholiso ea kantle | Shank e otlolohileng | d1*l3*d2*l1*3D | 4 | 54 | 20 | 14 | |||
8 | Pholiso ea kantle | Shank e otlolohileng | d1*l3*d2*l1*8D | 4 | 66 | 28 | 23 | |||
3.6~4 | 3 | Pholiso ea kantle | Shank e otlolohileng | d1*l3*d2*l1*3D | 4 | 54 | 20 | 14 | ||
5 | Pholiso ea kantle | Shank e otlolohileng | d1*l3*d2*l1*5D | 4 | 66 | 28 | 23 | |||
8 | Phodiso ya ka hare | Shank e otlolohileng | d1*l3*d2*l1*8D | 4 | 72 | 34 | 29 | |||
4 ~ 4.9 | 3 | Pholiso ea kantle | Shank e otlolohileng | d1*l3*d2*l1*3D | 5 | 66 | 24 | 17 | ||
5 | Pholiso ea kantle | Shank e otlolohileng | d1*l3*d2*l1*5D | 5 | 74 | 34 | 26 | |||
8 | Phodiso ya ka hare | Shank e otlolohileng | d1*l3*d2*l1*8D-C | 6 | 95 | 57 | 46 | |||
5~6.0 | 3 | Pholiso ea kantle | Shank e otlolohileng | d1*l3*d2*l1*3D | 6 | 66 | 28 | 20 | ||
5 | Pholiso ea kantle | Shank e otlolohileng | d1*l3*d2*l1*5D | 6 | 82 | 42 | 32 | |||
8 | Phodiso ya ka hare | Shank e otlolohileng | d1*l3*d2*l1*8D-C | 6 | 95 | 57 | 47 | |||
6.1~7 | 3 | Pholiso ea kantle | Shank e otlolohileng | d1*l3*d2*l1*3D | 7 | 79 | 34 | 24 | ||
5 | Pholiso ea kantle | Shank e otlolohileng | d1*l3*d2*l1*5D | 7 | 91 | 53 | 41 | |||
8 | Phodiso ya ka hare | Shank e otlolohileng | d1*l3*d2*l1*8D-C | 8 | 110 | 74 | 62 | |||
7.1~8 | 3 | Pholiso ea kantle | Shank e otlolohileng | d1*l3*d2*l1*3D | 8 | 79 | 40 | 28 | ||
5 | Pholiso ea kantle | Shank e otlolohileng | d1*l3*d2*l1*5D | 8 | 91 | 52 | 42 | |||
8 | Phodiso ya ka hare | Shank e otlolohileng | d1*l3*d2*l1*8D-C | 8 | 110 | 73 | 65 | |||
8.1-9 | 3 | Pholiso ea kantle | Shank e otlolohileng | d1*l3*d2*l1*3D | 9 | 89 | 45 | 32 | ||
5 | Pholiso ea kantle | Shank e otlolohileng | d1*l3*d2*l1*5D | 9 | 100 | 58 | 47 | |||
8 | Phodiso ya ka hare | Shank e otlolohileng | d1*l3*d2*l1*8D-C | 10 | 135 | 90 | 75 | |||
9.1-10 | 3 | Pholiso ea kantle | Shank e otlolohileng | d1*l3*d2*l1*3D | 10 | 89 | 46 | 35 | ||
5 | Pholiso ea kantle | Shank e otlolohileng | d1*l3*d2*l1*5D | 10 | 100 | 60 | 49 | |||
8 | Phodiso ya ka hare | Shank e otlolohileng | d1*l3*d2*l1*8D | 10 | 140 | 95 | 82 | |||
10.1-12 | 3 | Pholiso ea kantle | Shank e otlolohileng | d1*l3*d2*l1*3D | 11 | 100 | 55 | 40 | ||
5 | Pholiso ea kantle | Shank e otlolohileng | d1*l3*d2*l1*5D | 11 | 116 | 70 | 56 | |||
8 | Phodiso ya ka hare | Shank e otlolohileng | d1*l3*d2*l1*8D-C | 12 | 160 | 113 | 98 | |||
12.1-14 | 3 | Pholiso ea kantle | Shank e otlolohileng | d1*l3*d2*l1*3D | 14 | 107 | 60 | 45 | ||
5 | Pholiso ea kantle | Shank e otlolohileng | d1*l3*d2*l1*5D | 14 | 124 | 77 | 60 | |||
8 | Phodiso ya ka hare | Shank e otlolohileng | d1*l3*d2*l1*8D-C | 14 | 178 | 133 | 116 | |||
14.1-16 | 3 | Pholiso ea kantle | Shank e otlolohileng | d1*l3*d2*l1*3D | 16 | 110 | 62 | 46 | ||
5 | Pholiso ea kantle | Shank e otlolohileng | d1*l3*d2*l1*5D | 16 | 133 | 90 | 75 | |||
8 | Phodiso ya ka hare | Shank e otlolohileng | d1*l3*d2*l1*8D-C | 16 | 200 | 156 | 130 | |||
16-18 | 3 | Pholiso ea kantle | Shank e otlolohileng | d1*l3*d2*l1*3D | 18 | 120 | 73 | 52 | ||
5 | Pholiso ea kantle | Shank e otlolohileng | d1*l3*d2*l1*5D | 18 | 143 | 110 | 86 | |||
8 | Phodiso ya ka hare | Shank e otlolohileng | d1*l3*d2*l1*8D-C | 18 | 95 | 57 | 47 | |||
18.1-20 | 3 | Pholiso ea kantle | Shank e otlolohileng | d1*l3*d2*l1*3D | 20 | 130 | 79 | 55 | ||
5 | Pholiso ea kantle | Shank e otlolohileng | d1*l3*d2*l1*5D | 20 | 153 | 101 | 77 | |||
8 | Phodiso ya ka hare | Shank e otlolohileng | d1*l3*d2*l1*8D-C | 20 | 110 | 74 | 62 | |||
Tafole e sebetsang ea lisebelisoa tse entsoeng | 回 | e loketseng haholo | loketseng | |||||||
palo | Lisebelisoa tse entsoeng | |||||||||
Tšepe e bonolo HB≤180 | Litšepe tsa carbon le alloy | Tšepe e thata pele, tšepe e thata | ts'epe e sa beng le mabali | tšepe ea tšepe | Tšepe ea ductile | motsoako oa aluminium | motsoako o thibelang mocheso | |||
~ 40HRC | > 50HRC | ~ 60HRC |
litlhaloso
1. Haeba 3 kapa 5 times drill bit e hloka ho pholisoa ka hare, ka kopo, ngola molaetsa ha o laela, o lateloa ke C;
2.The handle e otlolohile ka kamehla.Haeba o hloka litekanyetso tse ling tsa ho tšoara, ka kopo sheba lisebelisoa tsa rona tsa ho tšoara kapa litšoantšo bakeng sa tiiso;
3. Leqhubu le holimo la kamehla ke likhato tse 140.Haeba ho hlokahala li-angles tse ling, ka kopo tšoaea kapa u shebe setšoantšo;
4. Haeba litekanyetso tsa taelo li sa lumellane le tsa k'hamphani ea rona, u ka tsebisa basebeletsi ba rona ba tšebeletso ea bareki, 'me re tla thabela ho u fa litšoantšo bakeng sa tiiso;
5. Sehahi ha se koaheloe ke kamehla.Haeba ho hlokahala ho roala, ka kopo tsebisa litlhoko tsa hau kapa lisebelisoa tse sebetsitsoeng